
Franchise network software for operations manuals, brand assets, communications and franchise lead management.
Service type
Software for running a franchise network: CRM and recruitment pipelines, territory mapping, intranets, e-learning, booking and EPOS, and compliance and audit tools. Profiles note whether a product is built for franchising.

Franchise network software for operations manuals, brand assets, communications and franchise lead management.

Territory mapping and 1 more
Postcode-based franchise territory mapping software for UK franchisors, in public beta when checked.

Booking, EPOS and field operations and 1 more
Franchise CRM and management software with network reporting for head office and dashboards for franchisees.

Booking, EPOS and field operations and 1 more
Franchise management software for bookings, royalty collection and real-time network reporting.
| Supplier | Based in | Services | Founded | Memberships |
|---|---|---|---|---|
| besley & copp | Exeter, United Kingdom | BrandHub brand management portal, Graphic design, Print and 6 more | 1750 | British Franchise Association supplier member |
| Target Cloud | Norwich, United Kingdom | White-label franchise CRM, CRM template design and build for franchise networks, Deployment to new and existing franchisees and 4 more | 2014 | Zoho Advanced Partner |
| Tern | Wem, United Kingdom | Mystery shopping (in-store, drive-thru, self-serve), Franchisee benchmarking, Telephone mystery shopping and 6 more | 1989 | |
| Mystery Shoppers Ltd | Holsworthy, United Kingdom | Franchise network mystery shopping, Face-to-face visits, including audio and video recorded, Telephone mystery shopping and scoring of recorded calls and 6 more | 1991 | Market Research Society company partner (self-stated), Mystery Shopping Professionals Association Europe/Africa member (MSPA member directory, checked 2026-11-15) |
| Customerwise | Exeter, United Kingdom | Mystery shopping for franchises, Compliance mystery shopping of franchisees and other third parties, In-person, audio and video recorded shops and 6 more | 2016 | Mystery Shopping Professionals Association Elite member (announced for 2024), Mystery Shopping Professionals Association Europe/Africa member (MSPA member directory, checked 2026-11-15) |
| FranchiseUP | London, United Kingdom | Technology and systems review (FranchiseUP 360), Technology investment and growth roadmaps, Full stack development: websites, microsites and Power Apps and 7 more | 2024 | British Franchise Association supplier member, ICO registration ZB627786 |
| Web Alliance | Northampton, United Kingdom | Bespoke franchise management software, Franchisor and franchisee portals, Bespoke CRM systems and 7 more | 2006 | Companies House: WEB ALLIANCE LIMITED (08306747), Active, incorporated on 26 November 2012, checked 2026-11-05 |
| eLamb | Darlington, United Kingdom | Learning management system (LMS), Custom eLearning development, Off-the-shelf eLearning courses and 5 more | 2007 | |
| Nimble Elearning | Stonehouse, United Kingdom | Franchisee training platform for franchisors, Nimble Author browser-based course authoring tool, Nimble LMS learning management system and 4 more | 2009 | ISO 27001 certified, Certified B Corporation |
| Venners | Harlow, United Kingdom | Franchise compliance audits, Brand inspections, Royalty checks and 7 more | 1896 | British Franchise Association supplier member, Companies House: VENNERS LIMITED (00194871), Active, private limited company, incorporated on 4 January 1924, checked 2026-11-05 |
| Datasym | Fareham, United Kingdom | Franchise EPOS with central head office dataset, Hosted data and back office, Web-based dashboards and scheduled reports and 6 more | 1988 | |
| Deputy | London, United Kingdom | Staff rota and shift scheduling, POS-linked demand forecasting, Timesheets and time clock app and 6 more | 2008 | |
| Azura Group | Macclesfield, United Kingdom | Franchise management software, Network and franchisee performance dashboards, Quote, contract and invoice management and 5 more | 1990 | British Franchise Association supplier member, HMRC recognised software for Making Tax Digital |
| Aedon.Accounting | Manchester, United Kingdom | Franchise accounting software inside Salesforce, Automated royalty, fee and marketing fund calculations, Shared franchisor and franchisee ledgers and 5 more | Companies House: AEDON.CO LIMITED (14278135), Active, incorporated on 5 August 2022, checked 2026-11-05, FCA Financial Services Register: Yapily Connect LTD (the firm says Aedon Co Ltd is its authorised representative for account information services) (827001), Authorised Payment Institution, since 19/08/2019, checked 2026-11-05, Companies House: AEDON.CO LIMITED (14278135), Active, incorporated 5 August 2022, checked 2026-11-05 | |
| OpsPal | Mold, United Kingdom | Franchise operations software, Digital procedures library (NOPs, SOPs, EAPs), Risk assessment management and 5 more | 2017 | |
| Claromentis | Brighton, United Kingdom | Franchise Hub franchise management platform, Franchise intranet, Learning management system for franchisee training and onboarding and 7 more | 1998 | British Franchise Association supplier member, ISO 27001:2022 |
| Atlas Mapping | United Kingdom | Vision mapping software, Franchise territory mapping projects, Territory planning for new franchisors and 7 more | 2010 | British Franchise Association supplier member (thebfa.org supplier directory, checked 2026-11-14), International Franchise Association member, BFA HSBC UK British Franchise Awards 2026: Support Partner of the Year (winner) |
| Periscope (Newgrove) | London, United Kingdom | Franchise territory planning, Territory overlap detection, Territory performance forecasting and 4 more | 1992 | |
| Franchise 360 | Newcastle upon Tyne, United Kingdom | Franchisee recruitment pipeline, Lead capture and tracking, Territory management and 7 more | 2004 | |
| Franscape | United Kingdom | Franchise management software, Online and mobile customer booking, Royalty and commission collection at point of payment and 7 more | 2020 | British Franchise Association supplier member |
| FranchiseMapp | United Kingdom | Postcode-sectioned territory mapping, Franchisee records per territory, Census population data by postcode district and 6 more | ||
| FranchiseBase | London, United Kingdom | Franchise manuals system, Franchise recruitment CRM and lead import, Automated email and text message scheduling and 6 more | ||
| Francore | United Kingdom | Franchise CRM for franchisees, Automated franchise and royalty fee calculation, Royalty invoicing and payment tracking and 6 more | ||
| BoundaryIQ | United Kingdom | Live branded franchise map for recruitment, Territory management (sold, reserved, available), Custom territory design by postcode, county, region or drawn boundary and 5 more |
You compare what each business publishes, side by side. An empty cell means we have not found that detail published.
Map of 18 locations loads here.
18 of 24 listings have a mapped address.